<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>SWHPN - The Social Work in Hospice and Palliative Care Network</title>
	<link>http://swhpn.org</link>
	<description>The Social Work in Hospice and Palliative Care Network</description>
	<pubDate>Tue, 22 Apr 2008 23:18:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1</generator>
	<language>en</language>
			<item>
		<title>Already at the Table - Controversial Article in JPM</title>
		<link>http://swhpn.org/archives/66</link>
		<comments>http://swhpn.org/archives/66#comments</comments>
		<pubDate>Sat, 23 Feb 2008 01:46:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[For Professionals]]></category>

		<guid isPermaLink="false">http://swhpn.org/archives/66</guid>
		<description><![CDATA[SWHPN Board Members have been hearing a lot of dialogue about the article appearing in the January issue of JPM entitled, &#8220;Social Workers Advocate for a Seat at Palliative Care Table.&#8221;
This article has been made available for free online at this link:
http://www.liebertonline.com/doi/abs/10.1089/jpm.2008.9996
Feel free to add your comments.
]]></description>
			<content:encoded><![CDATA[<p>SWHPN Board Members have been hearing a lot of dialogue about the article appearing in the January issue of JPM entitled, &#8220;Social Workers Advocate for a Seat at Palliative Care Table.&#8221;</p>
<p>This article has been made available for free online at this link:<a href="http://www.liebertonline.com/doi/abs/10.1089/jpm.2008.9996" target="_blank"><br />
http://www.liebertonline.com/doi/abs/10.1089/jpm.2008.9996</a></p>
<p>Feel free to <a href="http://swhpn.org/archives/66">add your comments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swhpn.org/archives/66/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Accepting Nominations for Social Work Leadership Award</title>
		<link>http://swhpn.org/archives/65</link>
		<comments>http://swhpn.org/archives/65#comments</comments>
		<pubDate>Wed, 30 Jan 2008 04:56:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[For Professionals]]></category>

		<guid isPermaLink="false">http://swhpn.org/archives/65</guid>
		<description><![CDATA[The Project on Death in America (PDIA)  Social Work Leadership Award is given annually to social workers who demonstrate outstanding leadership and have advanced the field in end-of-life, hospice and palliative care. The goal of this new award is to acknowledge and increase the visibility of social workers’ contributions to the field, and encourage [...]]]></description>
			<content:encoded><![CDATA[<p>The Project on Death in America (PDIA)  Social Work Leadership Award is given annually to social workers who demonstrate outstanding leadership and have advanced the field in end-of-life, hospice and palliative care. The goal of this new award is to acknowledge and increase the visibility of social workers’ contributions to the field, and encourage future generations to continue providing quality care to the seriously ill, dying and bereaved<span class="q"></span>.</p>
<p><a href="http://swhpn.org/leadershipaward/">Click here for more information</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swhpn.org/archives/65/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Literature Review on Advance Directives</title>
		<link>http://swhpn.org/archives/63</link>
		<comments>http://swhpn.org/archives/63#comments</comments>
		<pubDate>Tue, 27 Nov 2007 16:20:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[For Professionals]]></category>

		<guid isPermaLink="false">http://swhpn.org/archives/63</guid>
		<description><![CDATA[This report examines the empirical evidence about the degree to which advance directives and advance care planning have met their intended goals. The authors explore what the medical literature reports concerning the use of advance directives and advance care planning, disparities among groups in their use, and interventions to enhance the use and value of [...]]]></description>
			<content:encoded><![CDATA[<p>This report examines the empirical evidence about the degree to which advance directives and advance care planning have met their intended goals. The authors explore what the medical literature reports concerning the use of advance directives and advance care planning, disparities among groups in their use, and interventions to enhance the use and value of advance directives and advance care planning.</p>
<p>Full HTML Report &lt; <a href="http://aspe.hhs.gov/daltcp/reports/2007/advdirlr.htm" target="_blank">http://aspe.hhs.gov/daltcp<wbr></wbr>/reports/2007/advdirlr.htm</a> &gt;<br />
Full PDF Report &lt; <a href="http://aspe.hhs.gov/daltcp/reports/2007/advdirlr.pdf" target="_blank">http://aspe.hhs.gov/daltcp<wbr></wbr>/reports/2007/advdirlr.pdf</a> &gt;</p>
]]></content:encoded>
			<wfw:commentRss>http://swhpn.org/archives/63/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Free Conference for Social Workers in Tampa, FL</title>
		<link>http://swhpn.org/archives/61</link>
		<comments>http://swhpn.org/archives/61#comments</comments>
		<pubDate>Fri, 26 Oct 2007 18:51:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[For Professionals]]></category>

		<guid isPermaLink="false">http://swhpn.org/archives/61</guid>
		<description><![CDATA[The American Academy of Hospice and Palliative Medicine (AAHPM) and the Hospice and Palliative Nurses Association (HPNA) joint annual meeting in Tampa, Florida will include an all-day free conference for social workers on Wednesday, January 30th.
For the latest updates, please visit the conference page at swhpn.org/conf08.
Those who are interested in attending the entire AAHPM meeting [...]]]></description>
			<content:encoded><![CDATA[<p>The American Academy of Hospice and Palliative Medicine (AAHPM) and the Hospice and Palliative Nurses Association (HPNA) joint annual meeting in Tampa, Florida will include an all-day <strong>free conference for social workers</strong> on Wednesday, January 30th.</p>
<p>For the latest updates, please visit the conference page at <a href="http://www.swhpn.org/conf08" target="_blank">swhpn.org/conf08</a>.</p>
<p>Those who are interested in attending the entire AAHPM meeting (Jan 30 - Feb 2) may apply for a $200 scholarship offered by the College of Palliative Care. The deadline for applications is October 31, 2007. For more information, visit the CPC Web site at <a href="http://www.aahpm.org/about/scholarship.html" target="_blank">www.aahpm.org</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swhpn.org/archives/61/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NPCRC Project Support Grants</title>
		<link>http://swhpn.org/archives/60</link>
		<comments>http://swhpn.org/archives/60#comments</comments>
		<pubDate>Fri, 05 Oct 2007 23:17:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[For Professionals]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Funding]]></category>

		<guid isPermaLink="false">http://swhpn.org/archives/60</guid>
		<description><![CDATA[The National Palliative Care Research Center (NPCRC) is accepting Letters of Intent online for its pilot/exploratory project support grants and junior faculty career development awards in palliative care. The NPCRC focuses on 3 specific areas: pain and symptom management, improving communication between providers and patients, and the evaluation of models of care for palliative care [...]]]></description>
			<content:encoded><![CDATA[<p>The National Palliative Care Research Center (NPCRC) is accepting Letters of Intent online for its pilot/exploratory project support grants and junior faculty career development awards in palliative care. The NPCRC focuses on 3 specific areas: pain and symptom management, improving communication between providers and patients, and the evaluation of models of care for palliative care delivery. Submission deadline is November 1, 2007.</p>
<p>More at: <a href="http://www.npcrc.org/program/program_show.htm?doc_id=374981" target="_blank">http://www.npcrc.org/program/program_show.htm?doc_id=374981 </a></p>
]]></content:encoded>
			<wfw:commentRss>http://swhpn.org/archives/60/feed/</wfw:commentRss>
		</item>
		<item>
		<title>NYTimes Article: Between Comfort and Care</title>
		<link>http://swhpn.org/archives/59</link>
		<comments>http://swhpn.org/archives/59#comments</comments>
		<pubDate>Wed, 19 Sep 2007 16:47:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[For Consumers]]></category>

		<category><![CDATA[For Professionals]]></category>

		<category><![CDATA[National Media]]></category>

		<guid isPermaLink="false">http://swhpn.org/archives/59</guid>
		<description><![CDATA[Between Comfort and Care, a Blurry Line &#8211; may require registration
September 18, 2007
By Sandeep Jauhar, M.D.
Tell us what your experience of this process has been. Was there something missing for you in the article? What do you think could help? Please add your comments.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/09/18/health/18case.html" linktype="undefined">Between Comfort and Care, a Blurry Line</a> <em>&#8211; may require registration<br />
</em>September 18, 2007<br />
By Sandeep Jauhar, M.D.</p>
<p>Tell us what your experience of this process has been. Was there something missing for you in the article? What do you think could help? Please <a href="http://swhpn.org/archives/59">add your comments</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swhpn.org/archives/59/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SWHPN&#8217;s Official Launch</title>
		<link>http://swhpn.org/archives/57</link>
		<comments>http://swhpn.org/archives/57#comments</comments>
		<pubDate>Fri, 14 Sep 2007 15:21:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[For Consumers]]></category>

		<category><![CDATA[For Professionals]]></category>

		<category><![CDATA[National Media]]></category>

		<guid isPermaLink="false">http://swhpn.org/archives/57</guid>
		<description><![CDATA[The Board of Directors of the Social Work Hospice &#38; Palliative Care Network (SWHPN) is pleased to announce the organization&#8217;s official launch. This organization is the first of its kind, seeking to unite professionals, consumers, and stakeholder organizations in the field of hospice, palliative and end-of-life care on a national level. Governed by an all-volunteer [...]]]></description>
			<content:encoded><![CDATA[<p>The Board of Directors of the Social Work Hospice &amp; Palliative Care Network (SWHPN) is pleased to announce the organization&#8217;s official launch. This organization is the first of its kind, seeking to unite professionals, consumers, and stakeholder organizations in the field of hospice, palliative and end-of-life care on a national level. Governed by an all-volunteer Board of Directors, SWHPN&#8217;s activities will also include development of website resources for patients, families, and professionals. (<a href="http://www.swhpn.org/" onclick="return top.js.OpenExtLink(window,event,this)" target="_blank">www.swhpn.org</a>)</p>
<p>Receive the e-newsletter by writing to newsletter@swhpn.org. Those who would like to participate further as the new organization develops a membership structure may email membership@swhpn.org.</p>
]]></content:encoded>
			<wfw:commentRss>http://swhpn.org/archives/57/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Open call for examples of better practice</title>
		<link>http://swhpn.org/archives/56</link>
		<comments>http://swhpn.org/archives/56#comments</comments>
		<pubDate>Thu, 13 Sep 2007 04:11:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[For Professionals]]></category>

		<category><![CDATA[Clinical Practice]]></category>

		<guid isPermaLink="false">http://swhpn.org/archives/56</guid>
		<description><![CDATA[The EAPC is conducting an open call for examples of better practice in palliative care for older people for a new WHO guide, &#8220;Palliative Care for Older People: Better Practice.&#8221;
If you know of an example which you would like to be considered for the guide, please visit the EAPC taskforce page http://www.eapcnet.org/projects/Elderly.asp for more information [...]]]></description>
			<content:encoded><![CDATA[<p>The EAPC is conducting an open call for examples of better practice in palliative care for older people for a new WHO guide, &#8220;<em>Palliative Care for Older People: Better Practice</em>.&#8221;</p>
<p>If you know of an example which you would like to be considered for the guide, please visit the EAPC taskforce page <a href="http://www.eapcnet.org/projects/Elderly.asp" target="_blank">http://www.eapcnet.org/projects/Elderly.asp</a> for more information about the project and submission process.</p>
]]></content:encoded>
			<wfw:commentRss>http://swhpn.org/archives/56/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Report Card and Evaluation Guide Released</title>
		<link>http://swhpn.org/archives/55</link>
		<comments>http://swhpn.org/archives/55#comments</comments>
		<pubDate>Tue, 21 Aug 2007 15:00:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Local/State Interest]]></category>

		<category><![CDATA[Leadership/Policy]]></category>

		<guid isPermaLink="false">http://swhpn.org/archives/55</guid>
		<description><![CDATA[The Pain &#38; Policy Studies Group (PPSG) released the 2007 Pain and Policy Report Card and Evaluation Guide. PPSG examines policies that govern pain management practices for cancer patients in all 50 states and the District of Columbia. The 2007 report card shows that eight U.S. States improved their pain policies in the last year [...]]]></description>
			<content:encoded><![CDATA[<p>The Pain &amp; Policy Studies Group (PPSG) released the 2007 Pain and Policy Report Card and Evaluation Guide. PPSG examines policies that govern pain management practices for cancer patients in all 50 states and the District of Columbia. The 2007 report card shows that eight U.S. States improved their pain policies in the last year alone.</p>
<p>To download the reports, visit <a href="http://www.painpolicy.wisc.edu/Achieving_Balance/index.html" target="_blank">www.painpolicy.wisc.edu/Achieving_Balance/index.html</a><br />
For more information about PPSG visit <a href="http://www.painpolicy.wisc.edu" target="_blank">www.painpolicy.wisc.edu</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://swhpn.org/archives/55/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Standards for pediatric palliative care in Europe</title>
		<link>http://swhpn.org/archives/54</link>
		<comments>http://swhpn.org/archives/54#comments</comments>
		<pubDate>Tue, 07 Aug 2007 03:40:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[For Professionals]]></category>

		<guid isPermaLink="false">http://swhpn.org/archives/54</guid>
		<description><![CDATA[The EAPC Taskforce - Palliative Care in Children has recently published a paper outlining standards of care for children with life-limiting and life threatening illness. The Document is entitled IMPACCT - Standards for paediatric palliative care in Europe, published in the European Journal of Palliative Care vol. 14 no 3.
To download the English version of [...]]]></description>
			<content:encoded><![CDATA[<p>The EAPC Taskforce - Palliative Care in Children has recently published a paper outlining standards of care for children with life-limiting and life threatening illness. The Document is entitled IMPACCT - Standards for paediatric palliative care in Europe, published in the European Journal of Palliative Care vol. 14 no 3.</p>
<p>To download the English version of the paper please visit the EAPC website at <a href="http://www.eapcnet.org/projects/Paedriatic.asp" target="_blank">www.eapcnet.org/projects/Paedriatic.asp</a></p>
]]></content:encoded>
			<wfw:commentRss>http://swhpn.org/archives/54/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
